ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Gujarat Titans – Indian Premier League 2024
2024
SH
Sunrisers Hyderabad
162/8 (20.0)
VS
GT
Gujarat Titans
168/3 (19.1)
Gujarat Titans won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head7 meetings · 1–6 wins
Sunrisers Hyderabad Recent FormL W W L W
Gujarat Titans Recent FormL W L W L
Venue History41 archived matches · Avg 1st inns 186
Sunrisers Hyderabad — 162/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MA Agarwal c DG Nalkande b Azmatullah Omarzai | 16 | 17 | 2 | 0 | 94.12 |
| TM Head b Noor Ahmad | 19 | 14 | 3 | 0 | 135.71 |
| Abhishek Sharma c Shubman Gill b MM Sharma | 29 | 20 | 2 | 2 | 145 |
| AK Markram c Rashid Khan b UT Yadav | 17 | 19 | 0 | 0 | 89.47 |
| H Klaasen b Rashid Khan | 24 | 13 | 1 | 2 | 184.62 |
| Shahbaz Ahmed c R Tewatia b MM Sharma | 22 | 20 | 1 | 1 | 110 |
| Abdul Samad run out (WP Saha, Noor Ahmad) | 29 | 14 | 3 | 1 | 207.14 |
| Washington Sundar c Rashid Khan b MM Sharma | 0 | 1 | 0 | 0 | 0 |
| PJ Cummins not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 3.0 | 0 | 24 | 1 | 8 |
| UT Yadav | 3.0 | 0 | 28 | 1 | 9.33 |
| Rashid Khan | 4.0 | 0 | 33 | 1 | 8.25 |
| Noor Ahmad | 4.0 | 0 | 32 | 1 | 8 |
| MM Sharma | 4.0 | 0 | 25 | 3 | 6.25 |
| DG Nalkande | 2.0 | 0 | 18 | 0 | 9 |
Gujarat Titans — 168/3 (19.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WP Saha c PJ Cummins b Shahbaz Ahmed | 25 | 13 | 1 | 2 | 192.31 |
| Shubman Gill c Abdul Samad b M Markande | 36 | 28 | 2 | 1 | 128.57 |
| B Sai Sudharsan c Abhishek Sharma b PJ Cummins | 45 | 36 | 4 | 1 | 125 |
| DA Miller not out | 44 | 27 | 4 | 2 | 162.96 |
| V Shankar not out | 14 | 11 | 2 | 0 | 127.27 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 27 | 0 | 6.75 |
| Shahbaz Ahmed | 2.0 | 0 | 20 | 1 | 10 |
| JD Unadkat | 3.1 | 0 | 33 | 0 | 10.42 |
| Washington Sundar | 3.0 | 0 | 27 | 0 | 9 |
| M Markande | 3.0 | 0 | 33 | 1 | 11 |
| PJ Cummins | 4.0 | 0 | 28 | 1 | 7 |
