ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Delhi Capitals – Indian Premier League 2020/21
2020/21
SH
Sunrisers Hyderabad
219/2 (20.0)
VS
DC
Delhi Capitals
131/10 (19.0)
Sunrisers Hyderabad won by 88 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head15 meetings · 6–7 wins
Sunrisers Hyderabad Recent FormL W W L W
Delhi Capitals Recent FormW W W L L
Venue History46 archived matches · Avg 1st inns 164
Sunrisers Hyderabad — 219/2 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c AR Patel b R Ashwin | 66 | 34 | 8 | 2 | 194.12 |
| WP Saha c SS Iyer b A Nortje | 87 | 45 | 12 | 2 | 193.33 |
| MK Pandey not out | 44 | 31 | 4 | 1 | 141.94 |
| KS Williamson not out | 11 | 10 | 1 | 0 | 110 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nortje | 4.0 | 0 | 37 | 1 | 9.25 |
| K Rabada | 4.0 | 0 | 54 | 0 | 13.5 |
| R Ashwin | 3.0 | 0 | 35 | 1 | 11.67 |
| AR Patel | 4.0 | 0 | 36 | 0 | 9 |
| TU Deshpande | 3.0 | 0 | 35 | 0 | 11.67 |
| MP Stoinis | 2.0 | 0 | 15 | 0 | 7.5 |
Delhi Capitals — 131/10 (19.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane lbw b Rashid Khan | 26 | 19 | 3 | 1 | 136.84 |
| S Dhawan c DA Warner b Sandeep Sharma | 0 | 1 | 0 | 0 | 0 |
| MP Stoinis c DA Warner b S Nadeem | 5 | 6 | 1 | 0 | 83.33 |
| SO Hetmyer b Rashid Khan | 16 | 13 | 3 | 0 | 123.08 |
| RR Pant c SP Goswami b Sandeep Sharma | 36 | 35 | 3 | 1 | 102.86 |
| SS Iyer c KS Williamson b V Shankar | 7 | 12 | 0 | 0 | 58.33 |
| AR Patel c PK Garg b Rashid Khan | 1 | 4 | 0 | 0 | 25 |
| K Rabada b T Natarajan | 3 | 7 | 0 | 0 | 42.86 |
| R Ashwin c Abdul Samad b JO Holder | 7 | 5 | 1 | 0 | 140 |
| TU Deshpande not out | 20 | 9 | 2 | 1 | 222.22 |
| A Nortje c PK Garg b T Natarajan | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 0 | 27 | 2 | 6.75 |
| S Nadeem | 1.0 | 0 | 8 | 1 | 8 |
| JO Holder | 4.0 | 0 | 46 | 1 | 11.5 |
| Rashid Khan | 4.0 | 0 | 7 | 3 | 1.75 |
| T Natarajan | 4.0 | 0 | 26 | 2 | 6.5 |
| V Shankar | 1.5 | 0 | 11 | 1 | 6 |
| DA Warner | 0.1 | 0 | 2 | 0 | 12 |
