ResultIndian Premier League
Match Center
Royal Challengers Bengaluru vs Mumbai Indians – Indian Premier League 2026
2026
RCB
Royal Challengers Bengaluru
240/4 (20.0)
VS
MI
Mumbai Indians
222/5 (20.0)
Royal Challengers Bengaluru won by 18 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head4 meetings · 3–1 wins
Royal Challengers Bengaluru Recent FormW W L W W
Mumbai Indians Recent FormL L W L W
Venue History59 archived matches · Avg 1st inns 182
Royal Challengers Bengaluru — 240/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PD Salt c HH Pandya b SN Thakur | 78 | 36 | 6 | 6 | 216.67 |
| V Kohli c SA Yadav b HH Pandya | 50 | 38 | 5 | 1 | 131.58 |
| RM Patidar c Tilak Varma b MJ Santner | 53 | 20 | 4 | 5 | 265 |
| TH David not out | 34 | 16 | 2 | 3 | 212.5 |
| JM Sharma lbw b TA Boult | 10 | 9 | 1 | 0 | 111.11 |
| R Shepherd not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 50 | 1 | 12.5 |
| HH Pandya | 4.0 | 0 | 39 | 1 | 9.75 |
| JJ Bumrah | 4.0 | 0 | 35 | 0 | 8.75 |
| MJ Santner | 4.0 | 0 | 43 | 1 | 10.75 |
| M Markande | 2.0 | 0 | 40 | 0 | 20 |
| SN Thakur | 2.0 | 0 | 32 | 1 | 16 |
Mumbai Indians — 222/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Rickelton c B Kumar b Suyash Sharma | 37 | 22 | 3 | 3 | 168.18 |
| RG Sharma retired hurt | 19 | 13 | 2 | 1 | 146.15 |
| SA Yadav c Rasikh Salam b KH Pandya | 33 | 22 | 5 | 0 | 150 |
| Tilak Varma c JA Duffy b Suyash Sharma | 1 | 3 | 0 | 0 | 33.33 |
| HH Pandya c R Shepherd b JA Duffy | 40 | 22 | 6 | 1 | 181.82 |
| SE Rutherford not out | 71 | 31 | 1 | 9 | 229.03 |
| Naman Dhir c RM Patidar b Rasikh Salam | 1 | 2 | 0 | 0 | 50 |
| MJ Santner not out | 8 | 6 | 1 | 0 | 133.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Duffy | 4.0 | 0 | 58 | 1 | 14.5 |
| B Kumar | 4.0 | 0 | 38 | 0 | 9.5 |
| Rasikh Salam | 2.5 | 0 | 23 | 1 | 8.12 |
| KH Pandya | 4.0 | 0 | 26 | 1 | 6.5 |
| Suyash Sharma | 4.0 | 0 | 47 | 2 | 11.75 |
| R Shepherd | 1.1 | 0 | 28 | 0 | 24 |
