ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Kolkata Knight Riders – Indian Premier League 2013
2013
RCB
Royal Challengers Bangalore
158/2 (17.3)
VS
KKR
Kolkata Knight Riders
154/8 (20.0)
Royal Challengers Bangalore won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 14–18 wins
Royal Challengers Bangalore Recent FormL W W L L
Kolkata Knight Riders Recent FormL W W L W
Venue History65 archived matches · Avg 1st inns 168
Kolkata Knight Riders — 154/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MS Bisla c KL Rahul b MC Henriques | 1 | 5 | 0 | 0 | 20 |
| G Gambhir c & b R Vinay Kumar | 59 | 46 | 7 | 1 | 128.26 |
| JH Kallis c MC Henriques b R Vinay Kumar | 16 | 19 | 2 | 0 | 84.21 |
| YK Pathan c R Vinay Kumar b MC Henriques | 27 | 17 | 3 | 1 | 158.82 |
| MK Tiwary c AB de Villiers b RP Singh | 23 | 16 | 2 | 0 | 143.75 |
| EJG Morgan c DT Christian b RP Singh | 2 | 5 | 0 | 0 | 40 |
| R Bhatia b RP Singh | 13 | 7 | 2 | 0 | 185.71 |
| R McLaren run out (RP Singh) | 2 | 3 | 0 | 0 | 66.67 |
| PJ Sangwan not out | 4 | 2 | 1 | 0 | 200 |
| SP Narine not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MC Henriques | 4.0 | 0 | 24 | 2 | 6 |
| RP Singh | 4.0 | 0 | 27 | 3 | 6.75 |
| JD Unadkat | 4.0 | 0 | 34 | 0 | 8.5 |
| M Muralitharan | 4.0 | 0 | 30 | 0 | 7.5 |
| R Vinay Kumar | 4.0 | 0 | 36 | 2 | 9 |
Royal Challengers Bangalore — 158/2 (17.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle not out | 85 | 50 | 4 | 9 | 170 |
| MA Agarwal c MS Bisla b R McLaren | 6 | 8 | 1 | 0 | 75 |
| V Kohli c EJG Morgan b L Balaji | 35 | 27 | 4 | 2 | 129.63 |
| AB de Villiers not out | 22 | 22 | 2 | 1 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R McLaren | 3.0 | 0 | 34 | 1 | 11.33 |
| JH Kallis | 4.0 | 1 | 30 | 0 | 7.5 |
| SP Narine | 4.0 | 0 | 17 | 0 | 4.25 |
| L Balaji | 3.3 | 0 | 33 | 1 | 9.43 |
| PJ Sangwan | 2.0 | 0 | 34 | 0 | 17 |
| R Bhatia | 1.0 | 0 | 10 | 0 | 10 |
