ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Kolkata Knight Riders – Indian Premier League 2021
2021
RCB
Royal Challengers Bangalore
204/4 (20.0)
VS
KKR
Kolkata Knight Riders
166/8 (20.0)
Royal Challengers Bangalore won by 38 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 14–18 wins
Royal Challengers Bangalore Recent FormL W W L L
Kolkata Knight Riders Recent FormL W W L W
Venue History41 archived matches · Avg 1st inns 168
Royal Challengers Bangalore — 204/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Kohli c RA Tripathi b CV Varun | 5 | 6 | 1 | 0 | 83.33 |
| D Padikkal c RA Tripathi b M Prasidh Krishna | 25 | 28 | 2 | 0 | 89.29 |
| RM Patidar b CV Varun | 1 | 2 | 0 | 0 | 50 |
| GJ Maxwell c Harbhajan Singh b PJ Cummins | 78 | 49 | 9 | 3 | 159.18 |
| AB de Villiers not out | 76 | 34 | 9 | 3 | 223.53 |
| KA Jamieson not out | 11 | 4 | 1 | 1 | 275 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harbhajan Singh | 4.0 | 0 | 38 | 0 | 9.5 |
| CV Varun | 4.0 | 0 | 39 | 2 | 9.75 |
| Shakib Al Hasan | 2.0 | 0 | 24 | 0 | 12 |
| PJ Cummins | 4.0 | 0 | 34 | 1 | 8.5 |
| M Prasidh Krishna | 4.0 | 0 | 31 | 1 | 7.75 |
| AD Russell | 2.0 | 0 | 38 | 0 | 19 |
Kolkata Knight Riders — 166/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Rana c D Padikkal b YS Chahal | 18 | 11 | 2 | 1 | 163.64 |
| Shubman Gill c DT Christian b KA Jamieson | 21 | 9 | 2 | 2 | 233.33 |
| RA Tripathi c Mohammed Siraj b Washington Sundar | 25 | 20 | 5 | 0 | 125 |
| EJG Morgan c V Kohli b HV Patel | 29 | 23 | 1 | 2 | 126.09 |
| KD Karthik lbw b YS Chahal | 2 | 5 | 0 | 0 | 40 |
| Shakib Al Hasan b KA Jamieson | 26 | 25 | 1 | 1 | 104 |
| AD Russell b HV Patel | 31 | 20 | 3 | 2 | 155 |
| PJ Cummins c AB de Villiers b KA Jamieson | 6 | 2 | 0 | 1 | 300 |
| Harbhajan Singh not out | 2 | 2 | 0 | 0 | 100 |
| CV Varun not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 0 | 17 | 0 | 5.67 |
| KA Jamieson | 3.0 | 0 | 41 | 3 | 13.67 |
| YS Chahal | 4.0 | 0 | 34 | 2 | 8.5 |
| Washington Sundar | 4.0 | 0 | 33 | 1 | 8.25 |
| GJ Maxwell | 2.0 | 0 | 24 | 0 | 12 |
| HV Patel | 4.0 | 0 | 17 | 2 | 4.25 |
