ResultIndian Premier League
Match Center
Rising Pune Supergiant vs Mumbai Indians – Indian Premier League 2017
2017
RPS
Rising Pune Supergiant
187/3 (19.5)
VS
MI
Mumbai Indians
184/8 (20.0)
Rising Pune Supergiant won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head4 meetings · 3–1 wins
Rising Pune Supergiant Recent FormL W W L W
Mumbai Indians Recent FormL L W L W
Venue History22 archived matches · Avg 1st inns 166
Mumbai Indians — 184/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Patel b Imran Tahir | 19 | 14 | 4 | 0 | 135.71 |
| JC Buttler lbw b Imran Tahir | 38 | 19 | 3 | 3 | 200 |
| RG Sharma b Imran Tahir | 3 | 7 | 0 | 0 | 42.86 |
| N Rana c R Bhatia b A Zampa | 34 | 28 | 1 | 2 | 121.43 |
| AT Rayudu c & b R Bhatia | 10 | 12 | 0 | 0 | 83.33 |
| KH Pandya c MS Dhoni b R Bhatia | 3 | 5 | 0 | 0 | 60 |
| KA Pollard c MA Agarwal b BA Stokes | 27 | 17 | 3 | 1 | 158.82 |
| HH Pandya not out | 35 | 15 | 1 | 4 | 233.33 |
| TG Southee run out (MS Dhoni, AB Dinda) | 7 | 3 | 0 | 1 | 233.33 |
| MJ McClenaghan not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AB Dinda | 4.0 | 0 | 57 | 0 | 14.25 |
| DL Chahar | 2.0 | 0 | 21 | 0 | 10.5 |
| BA Stokes | 4.0 | 0 | 36 | 1 | 9 |
| Imran Tahir | 4.0 | 0 | 28 | 3 | 7 |
| A Zampa | 3.0 | 0 | 26 | 1 | 8.67 |
| R Bhatia | 3.0 | 0 | 14 | 2 | 4.67 |
Rising Pune Supergiant — 187/3 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane c N Rana b TG Southee | 60 | 34 | 6 | 3 | 176.47 |
| MA Agarwal c RG Sharma b MJ McClenaghan | 6 | 5 | 1 | 0 | 120 |
| SPD Smith not out | 84 | 54 | 7 | 3 | 155.56 |
| BA Stokes c TG Southee b HH Pandya | 21 | 14 | 3 | 0 | 150 |
| MS Dhoni not out | 12 | 12 | 1 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 4.0 | 0 | 34 | 1 | 8.5 |
| HH Pandya | 4.0 | 0 | 36 | 1 | 9 |
| MJ McClenaghan | 4.0 | 0 | 36 | 1 | 9 |
| JJ Bumrah | 4.0 | 0 | 29 | 0 | 7.25 |
| KH Pandya | 2.0 | 0 | 21 | 0 | 10.5 |
| KA Pollard | 1.5 | 0 | 30 | 0 | 16.36 |
