ResultIndian Premier League
Match Center
Punjab Kings vs Sunrisers Hyderabad – Indian Premier League 2023
2023
PK
Punjab Kings
143/9 (20.0)
VS
SH
Sunrisers Hyderabad
145/2 (17.1)
Sunrisers Hyderabad won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head10 meetings · 3–7 wins
Punjab Kings Recent FormW L L L L
Sunrisers Hyderabad Recent FormL W W L W
Venue History26 archived matches · Avg 1st inns 195
Punjab Kings — 143/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Simran Singh lbw b B Kumar | 0 | 1 | 0 | 0 | 0 |
| S Dhawan not out | 99 | 66 | 12 | 5 | 150 |
| MW Short lbw b M Jansen | 1 | 3 | 0 | 0 | 33.33 |
| JM Sharma c AK Markram b M Jansen | 4 | 9 | 1 | 0 | 44.44 |
| SM Curran c B Kumar b M Markande | 22 | 15 | 3 | 1 | 146.67 |
| Sikandar Raza c MA Agarwal b Umran Malik | 5 | 6 | 0 | 0 | 83.33 |
| M Shahrukh Khan lbw b M Markande | 4 | 3 | 1 | 0 | 133.33 |
| Harpreet Brar b Umran Malik | 1 | 2 | 0 | 0 | 50 |
| RD Chahar lbw b M Markande | 0 | 8 | 0 | 0 | 0 |
| NT Ellis b M Markande | 0 | 5 | 0 | 0 | 0 |
| Mohit Rathee not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 33 | 1 | 8.25 |
| M Jansen | 3.0 | 1 | 16 | 2 | 5.33 |
| T Natarajan | 4.0 | 0 | 40 | 0 | 10 |
| Washington Sundar | 1.0 | 0 | 6 | 0 | 6 |
| M Markande | 4.0 | 0 | 15 | 4 | 3.75 |
| Umran Malik | 4.0 | 0 | 32 | 2 | 8 |
Sunrisers Hyderabad — 145/2 (17.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HC Brook b Arshdeep Singh | 13 | 14 | 3 | 0 | 92.86 |
| MA Agarwal c SM Curran b RD Chahar | 21 | 20 | 3 | 0 | 105 |
| RA Tripathi not out | 74 | 48 | 10 | 3 | 154.17 |
| AK Markram not out | 37 | 21 | 6 | 0 | 176.19 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Curran | 3.0 | 0 | 14 | 0 | 4.67 |
| Arshdeep Singh | 3.0 | 0 | 20 | 1 | 6.67 |
| Harpreet Brar | 3.1 | 0 | 26 | 0 | 8.21 |
| NT Ellis | 3.0 | 0 | 28 | 0 | 9.33 |
| RD Chahar | 3.0 | 0 | 28 | 1 | 9.33 |
| Mohit Rathee | 2.0 | 0 | 29 | 0 | 14.5 |
