ResultIndian Premier League
Match Center
Mumbai Indians vs Kolkata Knight Riders – Indian Premier League 2018
2018
MI
Mumbai Indians
181/4 (20.0)
VS
KKR
Kolkata Knight Riders
168/6 (20.0)
Mumbai Indians won by 13 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head37 meetings · 25–12 wins
Mumbai Indians Recent FormL L W L W
Kolkata Knight Riders Recent FormL W W L W
Venue History73 archived matches · Avg 1st inns 166
Mumbai Indians — 181/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SA Yadav c KD Karthik b AD Russell | 59 | 39 | 7 | 2 | 151.28 |
| E Lewis c CA Lynn b AD Russell | 43 | 28 | 5 | 2 | 153.57 |
| RG Sharma c RK Singh b SP Narine | 11 | 11 | 1 | 0 | 100 |
| HH Pandya not out | 35 | 20 | 4 | 1 | 175 |
| KH Pandya c Shubman Gill b SP Narine | 14 | 11 | 1 | 1 | 127.27 |
| JP Duminy not out | 13 | 11 | 0 | 1 | 118.18 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N Rana | 2.0 | 0 | 17 | 0 | 8.5 |
| M Prasidh Krishna | 4.0 | 0 | 39 | 0 | 9.75 |
| MG Johnson | 3.0 | 0 | 25 | 0 | 8.33 |
| SP Narine | 4.0 | 0 | 35 | 2 | 8.75 |
| PP Chawla | 3.0 | 0 | 35 | 0 | 11.67 |
| Kuldeep Yadav | 2.0 | 0 | 17 | 0 | 8.5 |
| AD Russell | 2.0 | 0 | 12 | 2 | 6 |
Kolkata Knight Riders — 168/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CA Lynn c JJ Bumrah b MJ McClenaghan | 17 | 13 | 4 | 0 | 130.77 |
| Shubman Gill c & b HH Pandya | 7 | 5 | 1 | 0 | 140 |
| RV Uthappa c BCJ Cutting b M Markande | 54 | 35 | 6 | 3 | 154.29 |
| N Rana c JJ Bumrah b HH Pandya | 31 | 27 | 3 | 1 | 114.81 |
| KD Karthik not out | 36 | 26 | 5 | 1 | 138.46 |
| AD Russell c KH Pandya b JJ Bumrah | 9 | 10 | 1 | 0 | 90 |
| SP Narine c RG Sharma b KH Pandya | 5 | 4 | 1 | 0 | 125 |
| PP Chawla not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ McClenaghan | 4.0 | 0 | 30 | 1 | 7.5 |
| JJ Bumrah | 4.0 | 0 | 34 | 1 | 8.5 |
| HH Pandya | 4.0 | 0 | 19 | 2 | 4.75 |
| KH Pandya | 3.0 | 0 | 29 | 1 | 9.67 |
| M Markande | 3.0 | 0 | 25 | 1 | 8.33 |
| BCJ Cutting | 2.0 | 0 | 23 | 0 | 11.5 |
