ResultIndian Premier League
Match Center
Mumbai Indians vs Delhi Capitals – Indian Premier League 2019
2019
MI
Mumbai Indians
168/5 (20.0)
VS
DC
Delhi Capitals
128/9 (20.0)
Mumbai Indians won by 40 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head16 meetings · 10–6 wins
Mumbai Indians Recent FormL L W L W
Delhi Capitals Recent FormW W W L L
Venue History14 archived matches · Avg 1st inns 168
Mumbai Indians — 168/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma b A Mishra | 30 | 22 | 3 | 1 | 136.36 |
| Q de Kock run out | 35 | 27 | 2 | 2 | 129.63 |
| BCJ Cutting lbw b AR Patel | 2 | 4 | 0 | 0 | 50 |
| SA Yadav c RR Pant b K Rabada | 26 | 27 | 2 | 0 | 96.3 |
| KH Pandya not out | 37 | 26 | 5 | 0 | 142.31 |
| HH Pandya c RR Pant b K Rabada | 32 | 15 | 2 | 3 | 213.33 |
| KA Pollard not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 3.0 | 0 | 17 | 0 | 5.67 |
| K Rabada | 4.0 | 0 | 38 | 2 | 9.5 |
| CH Morris | 3.0 | 0 | 39 | 0 | 13 |
| KMA Paul | 3.0 | 0 | 37 | 0 | 12.33 |
| A Mishra | 3.0 | 0 | 18 | 1 | 6 |
| AR Patel | 4.0 | 0 | 17 | 1 | 4.25 |
Delhi Capitals — 128/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c HH Pandya b RD Chahar | 20 | 24 | 2 | 0 | 83.33 |
| S Dhawan b RD Chahar | 35 | 22 | 5 | 1 | 159.09 |
| C Munro b KH Pandya | 3 | 9 | 0 | 0 | 33.33 |
| SS Iyer b RD Chahar | 3 | 6 | 0 | 0 | 50 |
| RR Pant b JJ Bumrah | 7 | 11 | 0 | 0 | 63.64 |
| AR Patel b JJ Bumrah | 26 | 23 | 1 | 1 | 113.04 |
| CH Morris c HH Pandya b SL Malinga | 11 | 9 | 0 | 1 | 122.22 |
| KMA Paul run out | 0 | 0 | 0 | 0 | 0 |
| K Rabada c KA Pollard b HH Pandya | 9 | 8 | 0 | 1 | 112.5 |
| A Mishra not out | 6 | 8 | 0 | 0 | 75 |
| I Sharma not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| HH Pandya | 2.0 | 0 | 17 | 1 | 8.5 |
| RD Chahar | 4.0 | 0 | 19 | 3 | 4.75 |
| SL Malinga | 4.0 | 0 | 37 | 1 | 9.25 |
| J Yadav | 4.0 | 0 | 25 | 0 | 6.25 |
| JJ Bumrah | 4.0 | 0 | 18 | 2 | 4.5 |
| KH Pandya | 2.0 | 0 | 7 | 1 | 3.5 |
