ResultIndian Premier League
Match Center
Lucknow Super Giants vs Mumbai Indians – Indian Premier League 2024
2024
LSG
Lucknow Super Giants
214/6 (20.0)
VS
MI
Mumbai Indians
196/6 (20.0)
Lucknow Super Giants won by 18 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head9 meetings · 6–3 wins
Lucknow Super Giants Recent FormL L W L W
Mumbai Indians Recent FormL L W L W
Venue History59 archived matches · Avg 1st inns 182
Lucknow Super Giants — 214/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul c N Thushara b PP Chawla | 55 | 41 | 3 | 3 | 134.15 |
| D Padikkal lbw b N Thushara | 0 | 1 | 0 | 0 | 0 |
| MP Stoinis lbw b PP Chawla | 28 | 22 | 5 | 0 | 127.27 |
| DJ Hooda c N Wadhera b PP Chawla | 11 | 9 | 1 | 0 | 122.22 |
| N Pooran c SA Yadav b N Thushara | 75 | 29 | 5 | 8 | 258.62 |
| Arshad Khan c N Wadhera b N Thushara | 0 | 1 | 0 | 0 | 0 |
| A Badoni not out | 22 | 10 | 1 | 2 | 220 |
| KH Pandya not out | 12 | 7 | 1 | 1 | 171.43 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N Thushara | 4.0 | 0 | 28 | 3 | 7 |
| Arjun Tendulkar | 2.2 | 0 | 22 | 0 | 9.43 |
| A Kamboj | 3.0 | 0 | 48 | 0 | 16 |
| PP Chawla | 4.0 | 0 | 29 | 3 | 7.25 |
| N Wadhera | 2.0 | 0 | 13 | 0 | 6.5 |
| HH Pandya | 2.0 | 0 | 27 | 0 | 13.5 |
| Naman Dhir | 0.4 | 0 | 17 | 0 | 25.5 |
| R Shepherd | 2.0 | 0 | 30 | 0 | 15 |
Mumbai Indians — 196/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma c Mohsin Khan b Ravi Bishnoi | 68 | 38 | 10 | 3 | 178.95 |
| D Brevis c KH Pandya b Naveen-ul-Haq | 23 | 20 | 1 | 2 | 115 |
| SA Yadav c Ravi Bishnoi b KH Pandya | 0 | 3 | 0 | 0 | 0 |
| Ishan Kishan b Naveen-ul-Haq | 14 | 15 | 1 | 0 | 93.33 |
| HH Pandya c Naveen-ul-Haq b Mohsin Khan | 16 | 13 | 1 | 1 | 123.08 |
| N Wadhera c KH Pandya b Ravi Bishnoi | 1 | 3 | 0 | 0 | 33.33 |
| Naman Dhir not out | 62 | 28 | 4 | 5 | 221.43 |
| R Shepherd not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshad Khan | 2.0 | 0 | 11 | 0 | 5.5 |
| MJ Henry | 2.0 | 0 | 24 | 0 | 12 |
| KH Pandya | 4.0 | 0 | 29 | 1 | 7.25 |
| Mohsin Khan | 4.0 | 0 | 45 | 1 | 11.25 |
| Naveen-ul-Haq | 4.0 | 0 | 50 | 2 | 12.5 |
| Ravi Bishnoi | 4.0 | 0 | 37 | 2 | 9.25 |
