ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Royal Challengers Bangalore – Indian Premier League 2022
2022
KKR
Kolkata Knight Riders
128/10 (18.5)
VS
RCB
Royal Challengers Bangalore
132/7 (19.2)
Royal Challengers Bangalore won by 3 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 18–14 wins
Kolkata Knight Riders Recent FormL W W L W
Royal Challengers Bangalore Recent FormL W W L L
Venue History20 archived matches · Avg 1st inns 171
Kolkata Knight Riders — 128/10 (18.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane c Shahbaz Ahmed b Mohammed Siraj | 9 | 10 | 1 | 0 | 90 |
| VR Iyer c & b Akash Deep | 10 | 14 | 1 | 0 | 71.43 |
| SS Iyer c F du Plessis b PWH de Silva | 13 | 10 | 2 | 0 | 130 |
| N Rana c DJ Willey b Akash Deep | 10 | 5 | 1 | 1 | 200 |
| SP Narine c Akash Deep b PWH de Silva | 12 | 8 | 1 | 1 | 150 |
| SW Billings c V Kohli b HV Patel | 14 | 15 | 0 | 1 | 93.33 |
| SP Jackson b PWH de Silva | 0 | 1 | 0 | 0 | 0 |
| AD Russell c KD Karthik b HV Patel | 25 | 18 | 1 | 3 | 138.89 |
| TG Southee c F du Plessis b PWH de Silva | 1 | 5 | 0 | 0 | 20 |
| UT Yadav b Akash Deep | 18 | 12 | 2 | 1 | 150 |
| CV Varun not out | 10 | 16 | 2 | 0 | 62.5 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DJ Willey | 2.0 | 0 | 7 | 0 | 3.5 |
| Mohammed Siraj | 4.0 | 0 | 25 | 1 | 6.25 |
| Akash Deep | 3.5 | 0 | 45 | 3 | 11.74 |
| PWH de Silva | 4.0 | 0 | 20 | 4 | 5 |
| HV Patel | 4.0 | 2 | 11 | 2 | 2.75 |
| Shahbaz Ahmed | 1.0 | 0 | 16 | 0 | 16 |
Royal Challengers Bangalore — 132/7 (19.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F du Plessis c AM Rahane b TG Southee | 5 | 4 | 1 | 0 | 125 |
| Anuj Rawat c SP Jackson b UT Yadav | 0 | 2 | 0 | 0 | 0 |
| V Kohli c SP Jackson b UT Yadav | 12 | 7 | 2 | 0 | 171.43 |
| DJ Willey c N Rana b SP Narine | 18 | 28 | 3 | 0 | 64.29 |
| SE Rutherford c SP Jackson b TG Southee | 28 | 40 | 1 | 1 | 70 |
| Shahbaz Ahmed st SP Jackson b CV Varun | 27 | 20 | 0 | 3 | 135 |
| KD Karthik not out | 14 | 7 | 1 | 1 | 200 |
| PWH de Silva c AD Russell b TG Southee | 4 | 3 | 1 | 0 | 133.33 |
| HV Patel not out | 10 | 6 | 2 | 0 | 166.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 4.0 | 0 | 16 | 2 | 4 |
| TG Southee | 4.0 | 0 | 20 | 3 | 5 |
| AD Russell | 2.2 | 0 | 36 | 0 | 15.43 |
| SP Narine | 4.0 | 0 | 12 | 1 | 3 |
| CV Varun | 4.0 | 0 | 33 | 1 | 8.25 |
| VR Iyer | 1.0 | 0 | 10 | 0 | 10 |
