ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Kings XI Punjab – Indian Premier League 2014
2014
KKR
Kolkata Knight Riders
200/7 (19.3)
VS
KXP
Kings XI Punjab
199/4 (20.0)
Kolkata Knight Riders won by 3 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head27 meetings · 18–9 wins
Kolkata Knight Riders Recent FormL W W L W
Kings XI Punjab Recent FormL L W W W
Venue History65 archived matches · Avg 1st inns 168
Kings XI Punjab — 199/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Sehwag c G Gambhir b UT Yadav | 7 | 10 | 1 | 0 | 70 |
| M Vohra c & b PP Chawla | 67 | 52 | 6 | 2 | 128.85 |
| GJ Bailey b SP Narine | 1 | 2 | 0 | 0 | 50 |
| WP Saha not out | 115 | 55 | 10 | 8 | 209.09 |
| GJ Maxwell c M Morkel b PP Chawla | 0 | 1 | 0 | 0 | 0 |
| DA Miller not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 4.0 | 0 | 40 | 0 | 10 |
| UT Yadav | 4.0 | 0 | 39 | 1 | 9.75 |
| SP Narine | 4.0 | 0 | 46 | 1 | 11.5 |
| Shakib Al Hasan | 4.0 | 0 | 26 | 0 | 6.5 |
| PP Chawla | 4.0 | 0 | 44 | 2 | 11 |
Kolkata Knight Riders — 200/7 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa c AR Patel b MG Johnson | 5 | 3 | 1 | 0 | 166.67 |
| G Gambhir c DA Miller b Karanveer Singh | 23 | 17 | 3 | 0 | 135.29 |
| MK Pandey c GJ Bailey b Karanveer Singh | 94 | 50 | 7 | 6 | 188 |
| YK Pathan c GJ Maxwell b Karanveer Singh | 36 | 22 | 0 | 4 | 163.64 |
| Shakib Al Hasan run out (GJ Bailey) | 12 | 7 | 2 | 0 | 171.43 |
| RN ten Doeschate c DA Miller b Karanveer Singh | 4 | 3 | 1 | 0 | 133.33 |
| SA Yadav c M Vohra b MG Johnson | 5 | 6 | 0 | 0 | 83.33 |
| PP Chawla not out | 13 | 5 | 1 | 1 | 260 |
| SP Narine not out | 2 | 4 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 4.0 | 0 | 41 | 2 | 10.25 |
| L Balaji | 4.0 | 0 | 41 | 0 | 10.25 |
| P Awana | 3.3 | 0 | 43 | 0 | 12.29 |
| Karanveer Singh | 4.0 | 0 | 54 | 4 | 13.5 |
| AR Patel | 4.0 | 0 | 21 | 0 | 5.25 |
