ResultIndian Premier League
Match Center
Chennai Super Kings vs Royal Challengers Bangalore – Indian Premier League 2011
2011
CSK
Chennai Super Kings
183/5 (20.0)
VS
RCB
Royal Challengers Bangalore
162/7 (20.0)
Chennai Super Kings won by 21 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head30 meetings · 20–10 wins
Chennai Super Kings Recent FormL L L W W
Royal Challengers Bangalore Recent FormL W W L L
Venue History48 archived matches · Avg 1st inns 166
Chennai Super Kings — 183/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MEK Hussey not out | 83 | 56 | 11 | 1 | 148.21 |
| M Vijay c Z Khan b R Ninan | 31 | 21 | 3 | 2 | 147.62 |
| SK Raina c MA Agarwal b R Ninan | 29 | 16 | 3 | 1 | 181.25 |
| MS Dhoni c AB de Villiers b Z Khan | 22 | 16 | 1 | 1 | 137.5 |
| JA Morkel c MA Agarwal b JJ van der Wath | 9 | 8 | 1 | 0 | 112.5 |
| S Badrinath c R Ninan b JJ van der Wath | 5 | 3 | 1 | 0 | 166.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 33 | 1 | 8.25 |
| DL Vettori | 4.0 | 0 | 23 | 0 | 5.75 |
| JJ van der Wath | 4.0 | 0 | 49 | 2 | 12.25 |
| TM Dilshan | 2.0 | 0 | 21 | 0 | 10.5 |
| R Ninan | 3.0 | 0 | 31 | 2 | 10.33 |
| V Kohli | 3.0 | 0 | 23 | 0 | 7.67 |
Royal Challengers Bangalore — 162/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MA Agarwal c JA Morkel b R Ashwin | 7 | 13 | 1 | 0 | 53.85 |
| TM Dilshan c S Anirudha b JA Morkel | 0 | 1 | 0 | 0 | 0 |
| AUK Pathan b TG Southee | 14 | 5 | 2 | 1 | 280 |
| V Kohli c S Anirudha b SB Jakati | 35 | 28 | 4 | 1 | 125 |
| AB de Villiers c S Anirudha b JA Morkel | 65 | 44 | 5 | 2 | 147.73 |
| SS Tiwary c MS Dhoni b S Randiv | 14 | 13 | 0 | 0 | 107.69 |
| CA Pujara c M Vijay b S Randiv | 2 | 4 | 0 | 0 | 50 |
| JJ van der Wath not out | 14 | 10 | 1 | 1 | 140 |
| DL Vettori not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Morkel | 4.0 | 0 | 34 | 2 | 8.5 |
| TG Southee | 4.0 | 0 | 32 | 1 | 8 |
| R Ashwin | 4.0 | 0 | 23 | 1 | 5.75 |
| S Randiv | 4.0 | 0 | 24 | 2 | 6 |
| SB Jakati | 3.0 | 0 | 36 | 1 | 12 |
| SK Raina | 1.0 | 0 | 10 | 0 | 10 |
